Approx. Rs 2.5 Lakh / PCSGet Latest Price
Product Details:Minimum Order Quantity | 01 PCS |
Usage/Application | Paints |
Capacity | 500 LTR TO 4000 LTR |
Material | Stainless Steel |
Model | TR (BLM 1) |
Shell Volume | 1 LTR |
Power | 5 HP TO 25 HP |
Additional Information:
Approx. Rs 3.5 Lakh / PCSGet Latest Price
Product Details:Minimum Order Quantity | 01 PCS |
Usage/Application | Paints |
Capacity | 200KG TO 4000KG |
Material | Mild Steel |
Phase | 3 PHASE |
I Deal In | New Only |
Model No. | TR (BM 1) |
Shell Size | ALL SIZE |
Power | 3 HP TO 50HP |
Additional Information:
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Capacity | 25 Ltr to 1000 Ltr |
Material | Stainless Steel |
Model Name/Number | TR (ATTM) |
I Deal In | New Only |
Color | Multicolor |
Power | 3Hp to 75Hp |
Vessel | 25 Ltr to 1000 Ltr |
Additional Information:
Approx. Rs 2.5 Lakh / PCSGet Latest Price
Product Details:Minimum Order Quantity | 01 PCS |
Material | CARBON STEEL |
Flame Proof Version | WITH FLAME PROOF |
Mill Chamber Volume | 5 LTR TO 75 LTR |
Milling Media Type | ZR. OXIDE, CERAMIC , GLASS BEADS |
Model No | TR (HBM) 1 |
Shell volume | 5 LTR TO 80LTR |
Dispersion Output | 2-10 LTR/Min |
Power | 5 HP TO 75 HP |
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 440V |
Capacity | 100 LTR TO 1000 LTR |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Is It Variable Speed | Variable Speed |
Material | Stainless Steel |
Country of Origin | Made in India |
Voltage | 440V |
Is It Customized | Non Customized |
Model No. | TR (BSK 1) |
Basket Volume | 5-20LTR |
Tank Volume | 500-1000 LTR |
Additional Information:
Explore More Products
© T. R. Sharma Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited